|
||||||||||||||||||||||||||||
Round 1 | Round 2 | Semi-Finals | Final | |||||||||||||||||||||||||
19th November 2024 | 7th January 2025 | 18th February 2025 | 25th February 2025 | |||||||||||||||||||||||||
Royal Oak Nomads | ||||||||||||||||||||||||||||
Z1 | Swan United | |||||||||||||||||||||||||||
X1 | X1 | |||||||||||||||||||||||||||
Swan City | ||||||||||||||||||||||||||||
Z2 | ||||||||||||||||||||||||||||
Welcome Sailor | ||||||||||||||||||||||||||||
Semi-Final 1 | ||||||||||||||||||||||||||||
X3 | ||||||||||||||||||||||||||||
Z3 | Welcome Sailor | |||||||||||||||||||||||||||
Swan United | ||||||||||||||||||||||||||||
X2 | Semi-Final 1 | |||||||||||||||||||||||||||
Royal Oak Nomads | ||||||||||||||||||||||||||||
The Bull | ||||||||||||||||||||||||||||
Z4 | ||||||||||||||||||||||||||||
FINAL | ||||||||||||||||||||||||||||
Semi-Final 2 | ||||||||||||||||||||||||||||
Mundon Drifters | ||||||||||||||||||||||||||||
Z5 | Kings Head Tollesbury | |||||||||||||||||||||||||||
X3 | X2 | |||||||||||||||||||||||||||
Carpenters Arms | ||||||||||||||||||||||||||||
Carpenters Arms | ||||||||||||||||||||||||||||
Z6 | ||||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||||
Semi-Final 2 | ||||||||||||||||||||||||||||
X4 | ||||||||||||||||||||||||||||
Swan City | ||||||||||||||||||||||||||||
Z7 | Mundon Drifters | |||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||||
X4 | ||||||||||||||||||||||||||||
The Bull | ||||||||||||||||||||||||||||
Kings Head Tollesbury | ||||||||||||||||||||||||||||
Z8 | ||||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||||
For up to date progress please visit www.maldondarts.co.uk |