|
||||||||||||||||||||||||||||
Round 1 | Round 2 | Semi-Finals | Final | |||||||||||||||||||||||||
11th November 2025 | 16th December 2025 | 10th February 2026 | 17th February 2026 | |||||||||||||||||||||||||
B7 | ||||||||||||||||||||||||||||
Z1 | B2 | |||||||||||||||||||||||||||
B1 | ||||||||||||||||||||||||||||
X1 | X4 | |||||||||||||||||||||||||||
Z5 | ||||||||||||||||||||||||||||
A1 | ||||||||||||||||||||||||||||
Z2 | ||||||||||||||||||||||||||||
B5 | ||||||||||||||||||||||||||||
Semi-Final 1 | ||||||||||||||||||||||||||||
X3 | ||||||||||||||||||||||||||||
A5 | ||||||||||||||||||||||||||||
Z3 | Z3 | |||||||||||||||||||||||||||
B8 | ||||||||||||||||||||||||||||
X2 | Semi-Final 1 | |||||||||||||||||||||||||||
Z2 | ||||||||||||||||||||||||||||
A4 | ||||||||||||||||||||||||||||
Z4 | ||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||
FINAL | ||||||||||||||||||||||||||||
Semi-Final 2 | ||||||||||||||||||||||||||||
A3 | ||||||||||||||||||||||||||||
Z5 | B4 | |||||||||||||||||||||||||||
B6 | ||||||||||||||||||||||||||||
X3 | X2 | |||||||||||||||||||||||||||
Z6 | ||||||||||||||||||||||||||||
B3 | ||||||||||||||||||||||||||||
Z6 | ||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||
Semi-Final 2 | ||||||||||||||||||||||||||||
X1 | ||||||||||||||||||||||||||||
B4 | ||||||||||||||||||||||||||||
Z7 | Z4 | |||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||||
X4 | ||||||||||||||||||||||||||||
Z1 | ||||||||||||||||||||||||||||
B2 | ||||||||||||||||||||||||||||
Z8 | ||||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||||
For up to date progress please visit www.maldondarts.co.uk |