|
|||||||||||||||||||||||||||||
Preliminary Round | Round 1 | Round 2 | Semi-Finals | Final | |||||||||||||||||||||||||
24th September 2024 | 22nd October 2024 | 19th November 2024 | 7th January 2025 | 18th February 2025 | |||||||||||||||||||||||||
Blackwater Quay | |||||||||||||||||||||||||||||
A1 | Swifts | ||||||||||||||||||||||||||||
B1 | Heybridge Inn | ||||||||||||||||||||||||||||
Hardy's Bar B | |||||||||||||||||||||||||||||
A2 | |||||||||||||||||||||||||||||
C1 | Mundon White Horse | ||||||||||||||||||||||||||||
Swifts | |||||||||||||||||||||||||||||
A3 | |||||||||||||||||||||||||||||
B2 | |||||||||||||||||||||||||||||
Stepfields | |||||||||||||||||||||||||||||
A4 | |||||||||||||||||||||||||||||
Queen Victoria | |||||||||||||||||||||||||||||
Semi-Final 1 | |||||||||||||||||||||||||||||
El Barco | |||||||||||||||||||||||||||||
A5 | Blackwater Quay | ||||||||||||||||||||||||||||
Witham Wanderers | |||||||||||||||||||||||||||||
B3 | |||||||||||||||||||||||||||||
Hardy's Bar A | |||||||||||||||||||||||||||||
A6 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
C2 | Semi-Final 1 | ||||||||||||||||||||||||||||
The Bull | Witham Wanderers | ||||||||||||||||||||||||||||
A7 | Mundon White Horse | ||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
B4 | |||||||||||||||||||||||||||||
Kings Head Tollesbury | |||||||||||||||||||||||||||||
A8 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
FINAL | |||||||||||||||||||||||||||||
Mundon White Horse | Semi-Final 2 | ||||||||||||||||||||||||||||
A9 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
B5 | |||||||||||||||||||||||||||||
Mundon Drifters | El Barco | ||||||||||||||||||||||||||||
A10 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
C3 | Heybridge Inn | ||||||||||||||||||||||||||||
Borough Arms | Mundon White Horse | ||||||||||||||||||||||||||||
A11 | Heybridge Inn | ||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
B6 | |||||||||||||||||||||||||||||
Carpenters Arms | |||||||||||||||||||||||||||||
A12 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
Semi-Final 2 | |||||||||||||||||||||||||||||
Heybridge Inn | Witham Wanderers | ||||||||||||||||||||||||||||
A13 | Witham Wanderers | ||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
B7 | El Barco | ||||||||||||||||||||||||||||
Stepfields | |||||||||||||||||||||||||||||
A14 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
C4 | |||||||||||||||||||||||||||||
El Barco | |||||||||||||||||||||||||||||
A15 | Hardy's Bar A | ||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
B8 | |||||||||||||||||||||||||||||
Swan City | |||||||||||||||||||||||||||||
A16 | |||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||
For up to date progress please visit www.maldondarts.co.uk |