|
|||||||||||||||||||||||||||||||||
Preliminary Round | Round 1 | Round 2 | Semi-Finals | Final Leg 1 | Final Leg 2 | ||||||||||||||||||||||||||||
16th September 2025 | 14th October 2025 | 11th November 2025 | 16th December 2025 | 10th February 2026 | 17th February 2026 | ||||||||||||||||||||||||||||
El Barco | |||||||||||||||||||||||||||||||||
A1 | A2 | ||||||||||||||||||||||||||||||||
Queens Head D'Artcy | |||||||||||||||||||||||||||||||||
B1 | B8 | ||||||||||||||||||||||||||||||||
Swifts | Kings Head Tollesbury | ||||||||||||||||||||||||||||||||
A2 | |||||||||||||||||||||||||||||||||
Heybridge Inn | |||||||||||||||||||||||||||||||||
C1 | C2 | ||||||||||||||||||||||||||||||||
Con Dartists | B7 | ||||||||||||||||||||||||||||||||
A3 | A5 | ||||||||||||||||||||||||||||||||
Carpenters Arms | |||||||||||||||||||||||||||||||||
B2 | |||||||||||||||||||||||||||||||||
Stepfields | A3 | ||||||||||||||||||||||||||||||||
A4 | |||||||||||||||||||||||||||||||||
Mundon Drifters | |||||||||||||||||||||||||||||||||
Semi-Final 1 | |||||||||||||||||||||||||||||||||
Mundon White Horse | C4 | ||||||||||||||||||||||||||||||||
A5 | A4 | ||||||||||||||||||||||||||||||||
Welcome Sailor | |||||||||||||||||||||||||||||||||
B3 | B1 | ||||||||||||||||||||||||||||||||
Queen Victoria | Hardy's Bar | ||||||||||||||||||||||||||||||||
A6 | |||||||||||||||||||||||||||||||||
Witham Wanderers | |||||||||||||||||||||||||||||||||
C2 | Semi-Final 1 | Semi-Final 2 | |||||||||||||||||||||||||||||||
The Bull | B6 | ||||||||||||||||||||||||||||||||
A7 | Swan United | ||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
B4 | |||||||||||||||||||||||||||||||||
Swan City | A6 | ||||||||||||||||||||||||||||||||
A8 | |||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
FINAL LEG 1 | FINAL LEG 2 | ||||||||||||||||||||||||||||||||
Swan United | Semi-Final 2 | Semi-Final 1 | |||||||||||||||||||||||||||||||
A9 | Borough Arms | ||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
B5 | B3 | ||||||||||||||||||||||||||||||||
Hardy's Bar | Blackwater Quay | ||||||||||||||||||||||||||||||||
A10 | |||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
C3 | C3 | ||||||||||||||||||||||||||||||||
Blackwater Quay | B5 | ||||||||||||||||||||||||||||||||
A11 | Double Trouble | ||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
B6 | |||||||||||||||||||||||||||||||||
Borough Arms | Royal Oak Nomads | ||||||||||||||||||||||||||||||||
A12 | |||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
Semi-Final 2 | |||||||||||||||||||||||||||||||||
Black Rabbit | C1 | ||||||||||||||||||||||||||||||||
A13 | Black Rabbit | ||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
B7 | B2 | ||||||||||||||||||||||||||||||||
Double Trouble | Swan City | ||||||||||||||||||||||||||||||||
A14 | |||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
C4 | |||||||||||||||||||||||||||||||||
Royal Oak Nomads | B4 | ||||||||||||||||||||||||||||||||
A15 | A1 | ||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
B8 | |||||||||||||||||||||||||||||||||
Kings Head Tollesbury | The Bull | ||||||||||||||||||||||||||||||||
A16 | |||||||||||||||||||||||||||||||||
BYE | |||||||||||||||||||||||||||||||||
For up to date progress please visit www.maldondarts.co.uk |